Our top picks for you!
Promotions | Benefits | Price | Validity | Activation | Deactivation | Auto-renewal |
| Monthly 17.5GB Bundle | 17920MB | 999 AFN | 30 Days | 10GB to 3378 | PU 10GB to 3378 | Yes |
| Monthly 7.8GB Bundle | 7.8GBB | 599 AFN | 30 Days | SMS 599 to 3378 | PU 599 to 3378 | Yes |
| Monthly 8GB bundle | 8GB | 609AFN | 30 Days | 8GB to 3378 | PU 8GB to 3378 | Yes |
Activate your favorite bundle and enjoy real high-speed internet.
Promotions | Benefits | Price | Validity | Activation | Deactivation | Auto- renewal |
| Monthly 55 GB at 2099 AFN | 55GB | AFN 2099 | 30 Days | SMS M2099 to 3378 | PU M1999 to 3378 | Yes |
| Monthly 52 GB at 1999 AFN | 52GB | AFN 1999 | 30 Days | SMS M1999 to 3378 | PU M1999 to 3378 | Yes |
| Monthly 44GBundle | 44GB | 2099 AFN | 30 Days | SMS 2099 to 3378 | PU 2099 to 3378 | Yes |
| Monthly 35.5 GB at 1699 AFN | 35.5GB | 1699 AFN | 30 Days | SMS 1699 to 3378 | PU 1699 to 3378 | Yes |
| Monthly 31.6 GB at 1499 AFN (1079MB / Day) | 31.6GB | 1499 AFN | 30 Days | SMS 999 to 3378 | PU 999 to 3378 | Yes |
| Monthly 29.2GB Data bundle | 29.2GB | 1399 AFN | 30 Days | SMS1399 to 3378 | PU 1399 to 3378 | Yes |
| Monthly 29.2 GB at 1399 AFN (997MB / Day) | 29.2GB | 1399 AFN | 30 Days | SMS 30GB1 to 3378 | PU 30GB1 to 3378 | Yes |
| Monthly 25.2GB Data bundle | 25.2GB | 1199 AFN | 30 Days | SMS 1199 to 3378 | PU 1199 to 3378 | Yes |
| Monthly 17 GB (10 GB Off Peak) at 799 AFN | 17GB (10GB usable from 11:00 PM 7:00 AM) | 799 AFN | 30 Days | SMS 30GB to 3378 | PU 30GB to 3378 | Yes |
| Monthly 15 GB at 999 AFN | 15GB | AFN 999 | 30 Days | SMS M999 to 3378 | PU M999 to 3378 | Yes |
| Monthly 14 GB (7 GB Off Peak) at 699 AFN | 14B (7GB usable from 11:00 PM 7:00 AM) | AFN 699 | 30 Days | SMS M699 to 3378 | PU M699 to 3378 | Yes |
| Monthly 13.5 GB at 900 AFN | 13.5GB | AFN 900 | 30 Days | SMS M900 to 3378 | PU M900 to 3378 | Yes |
| Monthly 13.5GB Bundle | 13824MB | 799 AFN | 30 Days | 7GB to 3378 | PU 7GB to 3378 | Yes |
| Monthly 12 GB at 799 AFN | 12GB | AFN 799 | 30 Days | SMS M799 to 3378 | PU M799 to 3378 | Yes |
| 10GB data bundle at 650 AFN | 10GB | 650AFN | 15Days | SMS Bi3 to 3378 | PU Bi3 to 3378 | Yes |
| Monthly 10.5GB | 10.5GB | 699 | 30 Days | N699 to 3378 | PUN699 to 3378 | yes |
| Monthly 5GB bundle | 5GB | 455AFN | 30 Days | N325 to 3378 | PU N325 to 3378 | Yes |
| Monthly 7.8GB | 7.8GB | 599 | 30 Days | 599 to 3378 | PU599 to 3378 | |
| Monthly 7GB bundle | 7168MB | 550 AFN | 30 Days | SMS 550 to 3378 | PU 550 to 3378 | Yes |
| Weekly 5GB Data Bundle | 5GB | 455AFN | 7Days | N325 to3378 | PUN325 to 3378 | Yes |
| Monthly 5.7GB | 5.7GB | 450 AFN | 30 days | 440 to 3378 | PU(space) 440 to 3378 | |
| Monthly 3.6GB | 3.6GB | 325 AFN | 30 Days | M325 to 3378 | PU M325 to 3378 | Yes |
| Monthly 3 GB at 275 AFN | 3GB | AFN 275 | 30 Days | SMS M275 to 3378 | PU M275 to 3378 | Yes |
| Monthly 3.5GB | 3.5GB | 199 AFN | 30 Days | M325 to3378 | PUM325 to 3378 | Yes |
| Monthly 3 GB at 275 AFN | 3GB | AFN 275 | 30 Days | SMS M275 to 3378 | PU M275 to 3378 | Yes |
| Monthly 2.7GB bundle | 2800MB | 250 AFN | 30 Days | 2GB to 3378 | PU 2GB to 3378 | Yes |
| Monthly 2.1GB | 2.1GB | 190 AFN | 30 Days | 190 to 3378 | PU190 to 3378 | |
| Monthly 2GB bundle | 2,100MB | 190 AFN | 30 Days | SMS 190 to 3378 | PU 190 to 3378 | Yes |
| Monthly 1650MB bundle | 1650MB | 150 AFN | 30 Days | M150 to 3378 | PU M150 to 3378 | Yes |
| Monthly 1200MB bundle | 1200MB | 110 AFN | 30 Days | SMS 110 To 3378 | PU 110 to 3378 | Yes |
| Monthly 1GB | 1,024MB | 95 AFN | 30 Days | M95 to 3378 | PU M95 to 3378 | Yes |
| Weekly 2GB Bundle | 2GB (1GB usable from 11:00 PM 7:00 AM) | 99 AFN | 7 Days | ND2 to 3378 | PU ND2 to 3378 | Yes |
| Weekly 3GB bundle | 3GB | 199 AFN | 7 Days | W199 to 3378 | PU W199 to 3378 | Yes |
| Weekly 1500MB bundle | 1500 MB | 99 AFN | 7 Days | W99 to 3378 | PU W99 to 3378 | Yes |
| Weekly 1800MB Bundle | 1800MB | 149 AFN | 7 Days | SMS 149 to 3378 | PU 149 to 3378 | Yes |
| Weekly 550MB Bundle | 550MB | 50 AFN | 7 Days | SMS 300 to 3378 | PU 300 to 3378 | Yes |
| Weekend Social Bundle 300MB | 300MB | 25 AFN | Thursday 11:00 PM | N350 to 3378 | PU N350 to 3378 | Yes |
| till Saturday 11:59 PM | ||||||
| Three Days Bundle | 3GB | 150 AFN | 3 Days | 150 to 3378 | PU 150 to 3378 | Yes |
| Two Days | 350MB | 25 AFN | 2 Days | 350MB to 3378 | PU 350MB to 3378 | Yes |
| Daily 4GB | 4GB | 200 Afs | Daily | D4 to 3378 | PU D4 to 3378 | |
| Daily 3GB | 3GB | 150 Afs | Daily | D150 to 3378 | PU D150 to 3378 | |
| Daily 1843MB Bundle | 1843MB | 90 AFN | 1 Day | D3 to 3378 | PU D3 to 3378 | Yes |
| Daily 1GB Bundle | 1GB | 50 AFN | 1 Day | D50 to 3378 | PU D50 to 3378 | Yes |
| Daily 450MBBundle | 450MB + 5 Etisalat Mins | 30 AFN | 24 Hrs | D400 to 3378 | PU D400 to 3378 | Yes |
| Daily 110MB | 110MB | 10 Afs | 110MB | D110 to 3378 | PUD110 to 3378 | |
| Daily Cricket 2458MB | 2458MB | 120AFN | Daily | C120 to 3378 | PU C120 to 3378 | |
| Daily 4GB | 4GB | 200 Afs | Daily | D4 to 3378 | PU D4 to 3378 | |
| Daily 3GB | 3GB | 150 Afs | Daily | D150 to 3378 | PU D150 to 3378 | |
| Daily 200MB Bundle | 200 MB | 15 AFN | 1 Day | D200 to 3378 | PU D200 to 3378 | Yes |
| Daily 1577MB Bundle | 1577MB | 77 AFN | 1 Day | D2 to 3378 | PU D2 to 3378 | Yes |
| Four Hours Bundle | 2GB | 60 AFN | 4 Hours | SMS 40 to 3378 | PU 40 to 3378 | No |
| Hourly 250MB | 250MB | 10 AFN | Hourly | H250 to 3378 | PUH250 to 3378 | |
| Bi-Hourly Bundle | 1.5GB | 45 AFN | 2 Hours | H2 to 3378 | PU H2 to 3378 | No |
| Bi-Hourly 900MB | 900MB | 30 AFN | 2 Hours | 2H to 3378 | PU 2H to 3378 | No |
| Hourly 1GB | 1GB | 30 AFN | 1 Hour | 1GB to 3378 | PU 1GB to 3378 | No |
| Hourly 800MB | 800MB | 25AFN | 1 Hour | 650MB to 3378 | PU 650MB to 3378 | No |
| Hourly 650MBBundle | 650MB | 20 AFN | 1 Hour | H512 to 3378 | PU H512 to 3378 | No |
| Hourly 450MB bundle | 450MB | 15AFN | 1 Hour | H400 to 3378 | PU H400 to 3378 | No |
| Hourly 2GB | 2GB | 60AFN | 1 Hour | H60 to 3378 | PU H60 to 3378 | |
| 4-Hour 3GB | 3GB | 90 AFN | 4-Hour | H90 to 3378 | PU H90 to 3378 | |
| Night 3GB Data Bundle | 3GB, Usage time | 99 AFN | 30 Days | NBS to 3378 | PU NBS to 3378 | Yes |
| (11:00 PM- 7:00AM) | ||||||
| Daily Night 1GB Bundle | 1GB, Usage time | 25 AFN | 1 Day | NBD To 3378 | PU NBD to 3378 | Yes |
| (11:00 PM- 7:00AM) | ||||||
| Fifteen Days 3GB Bundle | 3GB | 250 AFN | 15 Days | Bi1 to 3378 | Pu Bi1 to 3378 | Yes |
| Fifteen Days 5GB Bundle | 5GB | 350 AFN | 15 Days | Bi2 to 3378 | Pu Bi2 to 3378 | Yes |
| Fifteen Days 10GB Bundle | 10GB | 650 AFN | 15 Days | Bi3 to 3378 | Pu Bi3 to | Yes |
- Subscribers can activate these bundles multiple times by deactivating and re – activating the bundle.
- Out of bundle rates within bundle validity will be at 0.9 AFN per MB.
- Subscribers can check their benefits by sending 505 as SMS to 606
- standalone bundles shall be applicable for YouTube any time.
- Added benefits will be applicable for YT only. (10 PM - 6AM).
- Off-peak YT bundle shall be effective from (10 PM - 6AM) only.
Also customers can call 888 and request to activate or de-activate this promotion.
Contact point:
Long No: 0786-786-786
Short No: 888
Visit Etisalat official shops


